|  | omer_evran | | 14 | 2.786 |
|  | omer_evran | | 14 | 3.288 |
|  | 0X1D | | 9 | 2.047 |
|  | omer_evran | | 127 | 11.673 |
|  | omer_evran | | 1 | 7.255 |
|  | Click&Buy | | 1 | 1.442 |
|  | Click&Buy | | 1 | 4.101 |
|  | ugurdar | | 3 | 44 |
|  | deathfly06 | | 0 | 9 |
|  | turkay_1990 | | 0 | 10 |
|  | Dom. |
20-08-10 03:04
yazan Dom. | 0 | 31 |
|  | kopralar | | 0 | 49 |
|  | wowlock | | 3 | 205 |
|  | tRapZone | | 5 | 1.481 |
|  | gokhanuck | | 0 | 88 |
|  | kim3n3 | | 3 | 347 |
|  | ssroya | | 4 | 223 |
|  | FamiLyGuy | | 9 | 2.440 |
|  | gokhanuA | | 5 | 662 |
|  | Rig | | 3 | 948 |
|  | nosferhatun | | 0 | 231 |
|  | ysakay | | 5 | 270 |
|  | SUNGHLIGHT | | 9 | 2.228 |
|  | asas1910 | | 5 | 531 |
|  | sesqetiren | | 1 | 257 |
|  | horsunlu2609 | | 0 | 301 |
|  | DeR_BeST | | 0 | 243 |
|  | z0rr0 |
19-06-09 19:25
yazan z0rr0 | 0 | 313 |
|  | ByKrdnz | | 0 | 406 |
|  | gdmirkan | | 5 | 438 |
|  | nogomi34 | | 0 | 219 |
|  | qweft | | 1 | 377 |