|  | TurkSoldier | | 1.959 | 77.578 |
|  | NoCommend |
20-09-08 20:49
yazan c@gr! | 16 | 576 |
|  | 1Turq | | 137 | 11.580 |
|  | B.O.D | | 80 | 3.728 |
|  | SneakerSnack | | 236 | 15.904 |
|  | luicipierroo | | 39 | 1.342 |
|  | Such | | 22 | 580 |
|  | WHELETh | | 79 | 3.131 |
|  | CrySiS | | 88 | 2.950 |
|  | nickless | | 103 | 3.121 |
|  |
MasterOfTheHell
| | 9 | 229 |
|  | omer_evran | | 60 | 1.563 |
|  | CrySiS | | 44 | 1.420 |
|  | xigenon | | 29 | 783 |
|  | Dewrim | | 29 | 633 |
|  | Qrhn | | 101 | 1.406 |
|  | KRALFLAMEMAGE | | 10 | 290 |
|  | Kur$HeaD^ | | 135 | 1.267 |
|  | jugg3rn4ut | | 3 | 195 |
|  | Kur$HeaD^ | | 32 | 942 |
|  | Veterian | | 24 | 636 |
|  | MrsAroG0rn | | 20 | 364 |
|  | Mekansız | | 25 | 581 |
|  | :::SOLDIERofHELL::: | | 9 | 418 |
|  | sabote354 | | 5 | 239 |
|  | ömr06 | | 35 | 934 |
|  | 
YAGO
| | 102 | 1.712 |
|  | mor | | 45 | 1.228 |
|  | DanqerousLy | | 7 | 279 |
|  | MasterOfTheHell | | 39 | 871 |
|  | serseri_bilek | | 16 | 448 |
|  | cagatay44 | | 28 | 784 |
|  | sosis18 | | 14 | 322 |
|  | glave | | 11 | 241 |
|  | 2F4sT2FuRiOuS | | 37 | 1.288 |
|  | D2K | | 51 | 1.419 |
|  | Schweinsßöhjizrich | | 23 | 284 |
|  | Dobra | | 7 | 557 |