|  | Climaks | | 5 | 350 |
|  | SpenkS | | 41 | 1.611 |
|  | Noktoryus | | 12 | 253 |
|  | TheLeqenDTR | | 10 | 984 |
|  | JubiLant | | 15 | 718 |
|  | lSvEl | | 48 | 2.864 |
|  | SpenkS | | 17 | 762 |
|  | MasteR | | 7 | 662 |
|  | TheLeqenDTR | | 11 | 1.129 |
|  | omer_evran | | 4 | 978 |
|  | KAJMER22 | | 9 | 261 |
|  | KRALFLAMEMAGE | | 9 | 169 |
|  | soulkeeper | | 6 | 151 |
|  | PatrioTR | | 23 | 384 |
|  | KRALFLAMEMAGE | | 0 | 64 |
|  | choche | | 18 | 301 |
|  | akhilles | | 8 | 128 |
|  | nickless | | 13 | 652 |
|  | akhilles | | 39 | 689 |
|  | esesliler | | 6 | 70 |
|  | esesliler | | 7 | 72 |
|  | 4HerCul | | 1 | 111 |
|  | KRALFLAMEMAGE | | 17 | 279 |
|  | basak_sevgi | | 5 | 91 |
|  | Fernando |
27-06-08 22:45
yazan lSvEl | 6 | 74 |
|  | BERDUSH | | 13 | 168 |
|  | gokhan91 | | 13 | 135 |
|  | Androjen_77 | | 24 | 650 |
|  | byilker58 | | 3 | 45 |
|  | moretime | | 9 | 148 |
|  | SuddenStrike | | 19 | 708 |
|  | meteyaman | | 3 | 735 |
|  | Schneider | | 28 | 234 |
|  | yecof | | 15 | 232 |
|  | C0ND0M | | 4 | 58 |