|  | D2K | | 10 | 3.074 |
|  | VivaLaRésistance | | 194 | 13.241 |
|  |
1Türk
| | 31 | 3.262 |
|  | Dogan'can | | 476 | 33.518 |
|  | D2K | | 12 | 3.223 |
|  | MasteR | | 26 | 3.185 |
|  | Such | | 93 | 11.702 |
|  | MrMiKYaS59 | | 9 | 1.862 |
|  | Parabola | | 134 | 8.026 |
|  | 0xyqen |
11-06-06 19:10
yazan tuci | 1 | 4.885 |
|  | Concord6996 | | 1 | 37 |
|  | Zr3 | | 7 | 409 |
|  | :::HaDeS::: | | 14 | 2.561 |
|  | NullWarrior | | 38 | 3.545 |
|  | D2K | | 73 | 2.085 |
|  | lAmonRA | | 6 | 630 |
|  | MrMiKYaS59 | | 5 | 135 |
|  | pros3r | | 2 | 506 |
|  | Sant1ago | | 4 | 145 |
|  | L7L7L7 | | 0 | 61 |
|  | Life4kiLL | | 0 | 136 |
|  | pros3r | | 1 | 256 |
|  | Noktoryus |
17-06-10 17:36
yazan F1_ | 12 | 746 |
|  | YanlizKurtcCc | | 2 | 111 |
|  | genizta | | 1 | 151 |
|  | OdisseaS | | 25 | 3.755 |
|  | HellsAngelz | | 5 | 484 |
|  |
CeeK
| | 10 | 834 |
|  | foro | | 14 | 1.083 |
|  | Ra1Va1N | | 29 | 2.319 |
|  | SUNGHLIGHT | | 5 | 783 |
|  | pit10ur | | 4 | 582 |
|  | pros3r | | 4 | 503 |
|  | Wesleygibson |
20-02-10 17:07
yazan Italy | 1 | 158 |
|  | ap0stle | | 0 | 199 |