|  | Exaa | | 59 | 11.649 |
|  | MasteR | | 3 | 1.784 |
|  | MasteR | | 1 | 11.947 |
|  | ^£˧TÂ^ | | 16 | 906 |
|  | Boraldinho | | 0 | 15 |
|  | Dogukan Arslan | | 1 | 51 |
|  | PRoDaTeR | | 7 | 614 |
|  | Noktoryus | | 5 | 301 |
|  | JrFireGirlx | | 3 | 85 |
|  | kaplumkurba | | 1 | 62 |
|  | p4rod4 | | 1 | 79 |
|  | PRoDaTeR | | 3 | 219 |
|  |
StilL_BOrN
| | 35 | 1.861 |
|  | Bombadil | | 3 | 70 |
|  | kskblow | | 0 | 102 |
|  | Armagedon2416 | | 9 | 582 |
|  | *mrWeLeT_!! | | 30 | 1.792 |
|  | MmtGames | | 2 | 171 |
|  | PRoDaTeR | | 2 | 543 |
|  | PRoDaTeR | | 2 | 186 |
|  | acabuco | | 12 | 5.008 |
|  | W7K2D | | 39 | 2.088 |
|  | CrySiS | | 38 | 9.350 |
|  | PRoDaTeR | | 2 | 421 |
|  | tuna-ko | | 2 | 155 |
|  | PRoDaTeR |
07-01-10 22:52
yazan DoM | 4 | 342 |
|  | KanuniSultanTaLuT |
07-01-10 22:51
yazan DoM | 1 | 176 |
|  | FirstSoldier |
07-01-10 22:50
yazan DoM | 2 | 195 |